Premier League match odds
Compare exchange prices for each match and player market.
Last successful sync: 24 Oct 2026 19:05:05 UTC · refresh interval 5 minutes.
Prices are decimal equivalents of YES asks in cents per $1 contract: 100 ÷ YES ask, before fees. Match dates are provided without confirmed kickoff times.
| Fixture | Market / selection | Kalshi | Novig | Polymarket | Polymarket US |
|---|---|---|---|---|---|
| Match winner · moneyline Newcastle United Full match · away | 2.50 YES ask 40¢ | 2.47 YES ask 40.5¢ | 2.44 YES ask 41¢ | 2.44 YES ask 41¢ | |
| Match winner · moneyline Draw Full match · draw | 3.70 YES ask 27¢ | 3.77 YES ask 26.5¢ | 3.70 YES ask 27¢ | 3.70 YES ask 27¢ | |
| Match winner · moneyline Crystal Palace Full match · home | 2.94 YES ask 34¢ | 2.99 YES ask 33.5¢ | 2.94 YES ask 34¢ | 2.94 YES ask 34¢ | |
| Match winner · moneyline Crystal Palace Full match · away | 5.26 YES ask 19¢ | No quote available | 5.26 YES ask 19¢ | 5.26 YES ask 19¢ | |
| Match winner · moneyline Draw Full match · draw | 4.55 YES ask 22¢ | No quote available | 4.55 YES ask 22¢ | 4.55 YES ask 22¢ | |
| Match winner · moneyline Tottenham Hotspur Full match · home | 1.67 YES ask 60¢ | No quote available | 1.64 YES ask 61¢ | 1.67 YES ask 60¢ |
Source: Prediction.com. These are exchange contract prices, not guaranteed bookmaker offers. Missing asks have no decimal equivalent. Unavailable feeds and old quote timestamps are explicitly marked.